| Name: | Seed Area "Cielito Azul" | |
| Location: | Place "Cielito Azul" | |
| Geographical Location: | ||
| Total Surface: | 9,00 Hectares | |
| Central Area: | 1.00 Hectares | |
| Protective Area: | 8.00 Hectares | |
| ASNM: | 2'460 | |
| Species: | Pinus Cooperi | |
| Common species name: | “Pino Chino” | |
| Average Age: | 70 Years | |
| Trees per hectare on total surface: | ||
| Average Height: |
The typical in these wooded areas, is that the trees are healthy, of high timber, clean, straight, with good cope conformation, and a dark green foliage color. The cone recollection is done in the month of November when this is closed and transported to the nursery to be benefited. |
![]() |
| Name: | Vivero Forestal Vencedores | ||
| Municipality: | San Dimas, Durango. México | ||
| Property type: | Social | ||
| Geographical Location: | 24º 25’ 44.8" North Latitud 150º 42’ 12.0" West Longitude |
||
| Surface: | 1 Hectare | ||
| Production Surfac: | 7'500 M2 | ||
| Annual Production Capacity: | 1'000'000 Plants | ||
| Production system: | Plastic container Plastic bags |
||
| The most important pine species produced: | Cooperi Duranguensis, Engelmannii. | ||
| Extract used: | Pine Bark | ||
![]() |
![]() |
Do you want to know how a tree grows? |
Do you want to view the municipality's location? If you do, click here to unload the PDF document |
|||
| You need to have installed the Acrobat® Reader™ program in order to be able to view PDF(Portable Document Format) files. Click here to download it from adobe.com | ||||
![]() |
||||